Bible Society Data:
| Area: | 438 317 sq km | |
| Population: | 30 399 572 (2010) | |
| Annual per capita income: | US$2 340 (2010) | |
| Literacy: | 74,1% (2000) | |
| Religions in % of population: | Muslim | 97,0% |
| Other | 3,0% | |
| Official languages: | Arabic, Kurdish | |
Bible Society Data:
| Area: | 438 317 sq km | |
| Population: | 30 399 572 (2010) | |
| Annual per capita income: | US$2 340 (2010) | |
| Literacy: | 74,1% (2000) | |
| Religions in % of population: | Muslim | 97,0% |
| Other | 3,0% | |
| Official languages: | Arabic, Kurdish | |
Bible Society Data: