Country Data:
| Area: | 455 sq km | |
| Population: | 89 188 (2010) | |
| Annual per capita income: | US$9 760 (2010) | |
| Literacy: | 91,8% (2002) | |
| Religions in % of population: | Catholic | 82,3% |
| Muslim | 1,1% | |
| Other | 16,6% | |
| Official languages: | English, French | |
Bible Society Data:
| Area: | 455 sq km | |
| Population: | 89 188 (2010) | |
| Annual per capita income: | US$9 760 (2010) | |
| Literacy: | 91,8% (2002) | |
| Religions in % of population: | Catholic | 82,3% |
| Muslim | 1,1% | |
| Other | 16,6% | |
| Official languages: | English, French | |
Bible Society Data: